Applause- 16% High Gloss
SDS | Technical Data Sheet |
|
||||
55 | 98PAP55 | pH: 8.7 | |||
30 | 98PAP30 | Color: White | |||
05 | 98PAP05 | Scent: None Added | |||
4X1 | 98PAP0G | Dilution: RTU |
BioClean- Enzyme Floor Cleaner
SDS | Technical Data Sheet |
|
||||
55 | 98PBC55 | pH: 7 | |||
05 | 98PBC05 | Color: Florescent Green | |||
4X1 | 98PBC0G | Scent: Lemon | |||
Dilution: 1:64 |
Dazzle- 24% Durable High Speed Floor Finish
SDS | Technical Data Sheet |
|
||||
55 | 98PDZ55 | pH: 8.7 | |||
30 | 98PDZ30 | Color: White | |||
05 | 98PDZ05 | Scent: None Added | |||
4X1 | 98PDZ0G | Dilution: RTU |
Excel- Low Odor Stripper
SDS | Technical Data Sheet |
|
||||
55 | 98PEX55 | pH: 12.5 | |||
30 | 98PEX30 | Color: Red | |||
05 | 98PEX05 | Scent: Low Odor | |||
4X1 | 98PEX0G | Dilution: 1:4 |
Hot Shot- Concentrated Butyl Stripper
SDS | Technical Data Sheet |
|
||||
55 | 98PHS55 | pH: 12 | |||
30 | 98PHS30 | Color: Red | |||
05 | 98PHS05 | Scent: Low Odor | |||
4X1 | 98PHS0G | Dilution: 1:4 |
Impress- 19% Exceptional Gloss Ultra High Speed
SDS | Technical Data Sheet |
|
||||
55 | 98PIM55 | pH: 8.7 | |||
30 | 98PIM30 | Color: White | |||
05 | 98PIM05 | Scent: None Added | |||
4X1 | 98PIM0G | Dilution: RTU |
Mirage- 21% Ultra High Speed High Gloss Durable Floor Finish
SDS | Technical Data Sheet |
|
||||
55 | 98PMI55 | pH: 8.7 | |||
30 | 98PMI30 | Color: White | |||
05 | 98PMI05 | Scent: None Added | |||
4X1 | 98PMI0G | Dilution: RTU |
MVP- 18% Floor Seal/Finish
SDS | Technical Data Sheet |
|
||||
55 | 98PMV55 | pH: 8.7 | |||
30 | 98PMV30 | Color: White | |||
05 | 98PMV05 | Scent: None Added | |||
4X1 | 98PMV0G | Dilution: RTU |
Nu-Blue- Concentrated All Purpose Cleaner
SDS | Technical Data Sheet |
|
||||
55 | 98PNB55 | pH: 7 | |||
30 | 98PNB30 | Color: Light Blue | |||
05 | 98PNB05 | Scent: Low Odor | |||
4X1 | 98PNB0G | Dilution: 1:64 |
Quantum- Neutral Floor Cleaner
SDS | Technical Data Sheet |
|
||||
55 | 98PQU55 | pH: 7 | |||
30 | 98PQU30 | Color: Florescent Green | |||
05 | 98PQU05 | Scent: Lemon | |||
4X1 | 98PQU0G | Dilution: 1:128 |
Relief- Ice Melt Residue Cleaner
SDS | Technical Data Sheet |
|
||||
05 | 98PRF05 | pH: 1 | |||
4X1 | 98PRF0G | Color: Pink | |||
Scent: None Added | |||||
Dilution: 1:128 |
Release- Non-Butyl Deep Cleaner
SDS | Technical Data Sheet |
|
||||
55 | 98PRL55 | pH: 8.5 | |||
30 | 98PRL30 | Color: Light Blue | |||
05 | 98PRL05 | Scent: None Added | |||
4X1 | 98PRL0G | Dilution: 1:64 |
Restorz- Cleaner/Restorer
SDS | Technical Data Sheet |
|
||||
55 | 98PRE55 | pH: 8 | |||
30 | 98PRE30 | Color: Beige | |||
05 | 98PRE05 | Scent: None Added | |||
4X1 | 98PRE0G | Dilution: 1:64 |
Revive- Spray Buff
SDS | Technical Data Sheet |
|
||||
55 | 98PRV55 | pH: 8.7 | |||
30 | 98PRV30 | Color: White | |||
05 | 98PRV05 | Scent: None Added | |||
4X1 | 98PRV0G | Dilution: RTU |
Trophy- 21% Urethane Fortified Finish
SDS | Technical Data Sheet |
|
||||
55 | 98PTR55 | pH: 8.7 | |||
30 | 98PTR30 | Color: White | |||
05 | 98PTR05 | Scent: None Added | |||
4X1 | 98PTR0G | Dilution: RTU |
Tuf Kote- 18% Non-Yellowing Acrylic Sealer
SDS | Technical Data Sheet |
|
||||
55 | 98PTK55 | pH: 8.7 | |||
30 | 98PTK30 | Color: White | |||
05 | 98PTK05 | Scent: None Added | |||
4X1 | 98PTK0G | Dilution: RTU |
Wood Floor Cleaner
SDS | Technical Data Sheet |
|
||||
05 | 98PWD05 | pH: 6 | |||
4X1 | 98PWD0G | Color: Clear | |||
12XQTS | 98PWD0Q | Scent: None Added | |||
Dilution: 1:164 |
Zap- Fast Acting Floor Stripper
SDS | Technical Data Sheet |
|
||||
55 | 98PZA55 | pH: 12.5 | |||
30 | 98PZA30 | Color: Red | |||
05 | 98PZA05 | Scent: Low Odor | |||
4X1 | 98PZA0G | Dilution: 1:4 |