All Kleen- Ready To Use
SDS | Technical Data Sheet |
|
||||
55 | 98PAK55 | pH: 8 | |||
30 | 98PAK30 | Color: Orange | |||
05 | 98PAK05 | Scent: Citrus | |||
4X1 | 98PAK0G | Dilution: RTU | |||
12XQTS | 98PAK0Q | ||||
36X4OZ | 98PAK04 |
All Purpose Cleaner & Degreaser Concentrate
SDS | Technical Data Sheet |
|
||||
55 | 98PAC55 | pH: 10.5 | |||
30 | 98PAC30 | Color: Light Green | |||
05 | 98PAC05 | Scent: Lemon | |||
4X1 | 98PAC0G | Dilution: 1:64 |
Amaze- Multi-Purpose Citrus Degreaser
SDS | Technical Data Sheet |
|
||||
55 | 98PAM55 | pH: 12.5 | |||
30 | 98PAM30 | Color: Blue | |||
05 | 98PAM05 | Scent: Citrus | |||
4X1 | 98PAM0G | Dilution: 1:128 |
Blue Max- Chlorinated Degreaser
SDS | Technical Data Sheet |
|
||||
55 | 98PBM55 | pH: 12 | |||
30 | 98PBM30 | Color: Blue | |||
05 | 98PBM05 | Scent: Chlorine | |||
4X1 | 98PBM0G | Dilution: 1:128 |
Degreaser- Multi-Purpose Degreaser
SDS | Technical Data Sheet |
|
||||
55 | 98PDG55 | pH: 8 | |||
30 | 98PDG30 | Color: Pink | |||
05 | 98PDG05 | Scent: Cherry | |||
4X1 | 98PDG0G | Dilution: 1:64 |
Econ- General Purpose Cleaner
SDS | Technical Data Sheet |
|
||||
55 | 98PEC55 | pH: 11 | |||
30 | 98PEC30 | Color: Pink | |||
05 | 98PEC05 | Scent: None Added | |||
4X1 | 98PEC0G | Dilution: 1:64 |
Equipment & Vehicle Cleaner
SDS | Technical Data Sheet |
|
||||
55 | 98PEV55 | pH: 10.5 | |||
30 | 98PEV30 | Color: Clear | |||
05 | 98PEV05 | Scent: None Added | |||
4X1 | 98PEV0G | Dilution: 1:64 |
Fantastico- Multi-Purpose Cleaner
SDS | Technical Data Sheet |
|
||||
4X1 | 98PFM0G | pH: 9 | |||
Color: Purple | |||||
Scent: Lavender | |||||
Dilution: 1:64 |
Knock Out- Powder Floor & Equipment Cleaner
SDS | Technical Data Sheet |
|
||||
400# | 98PK400 | pH: 12 (once diluted) | |||
100# | 98PK100 | Color: White Powder | |||
40# | 98PK040 | Scent: Citrus | |||
Dilution: See Label |
Low Foam- Cleaner
SDS | Technical Data Sheet |
|
||||
55 | 98PLF55 | pH: 9.5 | |||
30 | 98PLF30 | Color: Clear | |||
05 | 98PLF05 | Scent: Lemon | |||
4X1 | 98PLF0G | Dilution: 1:128 |
Power Plus- Super Strength Degreaser
SDS | Technical Data Sheet |
|
||||
55 | 98PPP55 | pH: 12 | |||
30 | 98PPP30 | Color: Red | |||
05 | 98PPP05 | Scent: Low Odor | |||
4X1 | 98PPP0G | Dilution: 1:128 |
Purple-C- Multi-Purpose Cleaner & Degreaser
SDS | Technical Data Sheet |
|
||||
55 | 98PPC55 | pH: 12 | |||
30 | 98PPC30 | Color: Purple | |||
05 | 98PPC05 | Scent: Cherry | |||
4X1 | 98PPC0G | Dilution: 1:128 |
Pro-Solv- Paint, Ink & Gum Remover
SDS | Technical Data Sheet |
|
||||
55 | 98PPR55 | pH: 10.5 | |||
30 | 98PPR30 | Color: Clear | |||
05 | 98PPR05 | Scent: Citrus | |||
4X1 | 98PPR0G | Dilution: 1:8 | |||
12XQTS | 98PPR0Q |
Spectrum- Detergent & Degreaser
SDS | Technical Data Sheet |
|
||||
55 | 98PSP55 | pH: 11.5 | |||
30 | 98PSP30 | Color: Blue | |||
05 | 98PSP05 | Scent: Low Odor | |||
4X1 | 98PSP0G | Dilution: 1:128 | |||
12XQTS | 98PSP0Q |